Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 100% | 5.121 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.bremersee.geojson.filter | 3 | 0 | 0 | 0 | 100% | 0.008 s |
| org.bremersee.geojson.crs | 5 | 0 | 0 | 0 | 100% | 0.043 s |
| org.bremersee.geojson.converter | 10 | 0 | 0 | 0 | 100% | 0.972 s |
| org.bremersee.geojson | 57 | 0 | 0 | 0 | 100% | 3.602 s |
| org.bremersee.geojson.converter.serialization | 1 | 0 | 0 | 0 | 100% | 0.104 s |
| org.bremersee.geojson.converter.deserialization | 5 | 0 | 0 | 0 | 100% | 0.392 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.bremersee.geojson.filter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Wgs84ToMercatorCoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| MercatorToWgs84CoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| SwapCoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
org.bremersee.geojson.crs
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoJsonLinkedCrsTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| GeoJsonNamedCrsTest | 2 | 0 | 0 | 0 | 100% | 0.036 s |
org.bremersee.geojson.converter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StringToGeometryConverterTest | 1 | 0 | 0 | 0 | 100% | 0.031 s | |
| StringToLineStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.068 s | |
| StringToGeometryCollectionConverterTest | 1 | 0 | 0 | 0 | 100% | 0.565 s | |
| StringToMultiPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.052 s | |
| StringToMultiLineStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.048 s | |
| StringToPolygonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.069 s | |
| StringToPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.079 s | |
| StringToMultiPolygonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.045 s | |
| GeometryToStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| GeometryConvertersTest | 1 | 0 | 0 | 0 | 100% | 0.007 s |
org.bremersee.geojson
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoJsonGeometryFactoryTest | 37 | 0 | 0 | 0 | 100% | 0.368 s | |
| GeoJsonFeatureCollectionTest | 5 | 0 | 0 | 0 | 100% | 0.254 s | |
| GeoJsonFeatureTest | 5 | 0 | 0 | 0 | 100% | 1.035 s | |
| GeoJsonObjectMapperModuleTest | 10 | 0 | 0 | 0 | 100% | 1.945 s |
org.bremersee.geojson.converter.serialization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeometryToJsonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.104 s |
org.bremersee.geojson.converter.deserialization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JsonToPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| ObjectToDoubleConverterTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| JsonToGeometryConverterTest | 2 | 0 | 0 | 0 | 100% | 0.385 s | |
| ObjectToCoordinateConverterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
Test Cases
[Summary] [Package List] [Test Cases]
JsonToPointConverterTest
| convertCoordinates(SoftAssertions) | 0.001 s |
StringToGeometryConverterTest
| convert | 0.030 s |
StringToLineStringConverterTest
| convert | 0.067 s |
GeoJsonLinkedCrsTest
| getHref | 0.001 s | |
| getType | 0.001 s | |
| json | 0.004 s |
StringToGeometryCollectionConverterTest
| convert | 0.563 s |
Wgs84ToMercatorCoordinateFilterTest
| filter | 0.003 s |
ObjectToDoubleConverterTest
| convert(SoftAssertions) | 0.001 s |
GeoJsonGeometryFactoryTest
MercatorToWgs84CoordinateFilterTest
| filter | 0.002 s |
StringToMultiPointConverterTest
| convert | 0.050 s |
GeoJsonFeatureCollectionTest
| getBoundingBox(SoftAssertions) | 0.005 s | |
| addAll(SoftAssertions) | 0.243 s | |
| getType | 0.001 s | |
| add(SoftAssertions) | 0.001 s | |
| getFeatures(SoftAssertions) | 0.001 s |
GeoJsonFeatureTest
| getBoundingBox(SoftAssertions) | 0.940 s | |
| getProperties(SoftAssertions) | 0.002 s | |
| getGeometry(SoftAssertions) | 0.087 s | |
| getType | 0.001 s | |
| getId(SoftAssertions) | 0.001 s |
StringToMultiLineStringConverterTest
| convert | 0.047 s |
StringToPolygonConverterTest
| convert | 0.068 s |
StringToPointConverterTest
| convert | 0.078 s |
GeoJsonNamedCrsTest
| getCrs | 0.009 s | |
| json | 0.025 s |
GeometryToJsonConverterTest
| convertAndExpectIllegalArgumentException | 0.102 s |
StringToMultiPolygonConverterTest
| convert | 0.043 s |
GeometryToStringConverterTest
| convert | 0.007 s |
GeometryConvertersTest
| getConvertersToRegister | 0.005 s |
GeoJsonObjectMapperModuleTest
JsonToGeometryConverterTest
| convertAndExpectEmptyGeometry(SoftAssertions) | 0.382 s | |
| convertAndExpectIllegalArgumentException | 0.001 s |
ObjectToCoordinateConverterTest
| convert(SoftAssertions) | 0.002 s |
SwapCoordinateFilterTest
| filter | 0.001 s |
