Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 7.330 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.bremersee.geojson.filter | 3 | 0 | 0 | 0 | 100% | 0.011 s |
| org.bremersee.geojson.crs | 5 | 0 | 0 | 0 | 100% | 0.062 s |
| org.bremersee.geojson.converter | 10 | 0 | 0 | 0 | 100% | 1.299 s |
| org.bremersee.geojson | 56 | 0 | 0 | 0 | 100% | 5.312 s |
| org.bremersee.geojson.converter.serialization | 1 | 0 | 0 | 0 | 100% | 0.136 s |
| org.bremersee.geojson.converter.deserialization | 5 | 0 | 0 | 0 | 100% | 0.510 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.bremersee.geojson.filter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Wgs84ToMercatorCoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| MercatorToWgs84CoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| SwapCoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
org.bremersee.geojson.crs
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoJsonLinkedCrsTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| GeoJsonNamedCrsTest | 2 | 0 | 0 | 0 | 100% | 0.047 s |
org.bremersee.geojson.converter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StringToGeometryConverterTest | 1 | 0 | 0 | 0 | 100% | 0.043 s | |
| StringToLineStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.067 s | |
| StringToGeometryCollectionConverterTest | 1 | 0 | 0 | 0 | 100% | 0.871 s | |
| StringToMultiPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.048 s | |
| StringToMultiLineStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.054 s | |
| StringToPolygonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.081 s | |
| StringToPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.065 s | |
| StringToMultiPolygonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.054 s | |
| GeometryToStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| GeometryConvertersTest | 1 | 0 | 0 | 0 | 100% | 0.009 s |
org.bremersee.geojson
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoJsonGeometryFactoryTest | 37 | 0 | 0 | 0 | 100% | 0.475 s | |
| GeoJsonFeatureCollectionTest | 5 | 0 | 0 | 0 | 100% | 0.326 s | |
| GeoJsonFeatureTest | 5 | 0 | 0 | 0 | 100% | 3.337 s | |
| GeoJsonObjectMapperModuleTest | 9 | 0 | 0 | 0 | 100% | 1.174 s |
org.bremersee.geojson.converter.serialization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeometryToJsonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.136 s |
org.bremersee.geojson.converter.deserialization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JsonToPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| ObjectToDoubleConverterTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| JsonToGeometryConverterTest | 2 | 0 | 0 | 0 | 100% | 0.493 s | |
| ObjectToCoordinateConverterTest | 1 | 0 | 0 | 0 | 100% | 0.008 s |
Test Cases
[Summary] [Package List] [Test Cases]
JsonToPointConverterTest
| convertCoordinates(SoftAssertions) | 0.002 s |
StringToGeometryConverterTest
| convert | 0.041 s |
StringToLineStringConverterTest
| convert | 0.066 s |
GeoJsonLinkedCrsTest
| getHref | 0.002 s | |
| getType | 0.001 s | |
| json | 0.007 s |
StringToGeometryCollectionConverterTest
| convert | 0.868 s |
Wgs84ToMercatorCoordinateFilterTest
| filter | 0.003 s |
ObjectToDoubleConverterTest
| convert(SoftAssertions) | 0.002 s |
GeoJsonGeometryFactoryTest
MercatorToWgs84CoordinateFilterTest
| filter | 0.002 s |
StringToMultiPointConverterTest
| convert | 0.046 s |
GeoJsonFeatureCollectionTest
| getBoundingBox(SoftAssertions) | 0.006 s | |
| addAll(SoftAssertions) | 0.311 s | |
| getType | 0.001 s | |
| add(SoftAssertions) | 0.001 s | |
| getFeatures(SoftAssertions) | 0.002 s |
GeoJsonFeatureTest
| getBoundingBox(SoftAssertions) | 3.173 s | |
| getProperties(SoftAssertions) | 0.003 s | |
| getGeometry(SoftAssertions) | 0.147 s | |
| getType | 0.002 s | |
| getId(SoftAssertions) | 0.003 s |
StringToMultiLineStringConverterTest
| convert | 0.052 s |
StringToPolygonConverterTest
| convert | 0.079 s |
StringToPointConverterTest
| convert | 0.062 s |
GeoJsonNamedCrsTest
| getCrs | 0.017 s | |
| json | 0.027 s |
GeometryToJsonConverterTest
| convertAndExpectIllegalArgumentException | 0.134 s |
StringToMultiPolygonConverterTest
| convert | 0.051 s |
GeometryToStringConverterTest
| convert | 0.005 s |
GeometryConvertersTest
| getConvertersToRegister | 0.007 s |
GeoJsonObjectMapperModuleTest
JsonToGeometryConverterTest
| convertAndExpectEmptyGeometry(SoftAssertions) | 0.487 s | |
| convertAndExpectIllegalArgumentException | 0.002 s |
ObjectToCoordinateConverterTest
| convert(SoftAssertions) | 0.006 s |
SwapCoordinateFilterTest
| filter | 0.001 s |
