Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 6.043 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.bremersee.geojson.filter | 3 | 0 | 0 | 0 | 100% | 0.012 s |
| org.bremersee.geojson.crs | 5 | 0 | 0 | 0 | 100% | 0.050 s |
| org.bremersee.geojson.converter | 10 | 0 | 0 | 0 | 100% | 1.156 s |
| org.bremersee.geojson | 56 | 0 | 0 | 0 | 100% | 4.159 s |
| org.bremersee.geojson.converter.serialization | 1 | 0 | 0 | 0 | 100% | 0.189 s |
| org.bremersee.geojson.converter.deserialization | 5 | 0 | 0 | 0 | 100% | 0.477 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.bremersee.geojson.filter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Wgs84ToMercatorCoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| MercatorToWgs84CoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| SwapCoordinateFilterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
org.bremersee.geojson.crs
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoJsonLinkedCrsTest | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
| GeoJsonNamedCrsTest | 2 | 0 | 0 | 0 | 100% | 0.038 s |
org.bremersee.geojson.converter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StringToGeometryConverterTest | 1 | 0 | 0 | 0 | 100% | 0.042 s | |
| StringToLineStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.070 s | |
| StringToGeometryCollectionConverterTest | 1 | 0 | 0 | 0 | 100% | 0.724 s | |
| StringToMultiPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.054 s | |
| StringToMultiLineStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.052 s | |
| StringToPolygonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.079 s | |
| StringToPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.066 s | |
| StringToMultiPolygonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.051 s | |
| GeometryToStringConverterTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| GeometryConvertersTest | 1 | 0 | 0 | 0 | 100% | 0.009 s |
org.bremersee.geojson
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoJsonGeometryFactoryTest | 37 | 0 | 0 | 0 | 100% | 0.375 s | |
| GeoJsonFeatureCollectionTest | 5 | 0 | 0 | 0 | 100% | 0.274 s | |
| GeoJsonFeatureTest | 5 | 0 | 0 | 0 | 100% | 2.239 s | |
| GeoJsonObjectMapperModuleTest | 9 | 0 | 0 | 0 | 100% | 1.271 s |
org.bremersee.geojson.converter.serialization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeometryToJsonConverterTest | 1 | 0 | 0 | 0 | 100% | 0.189 s |
org.bremersee.geojson.converter.deserialization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JsonToPointConverterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| ObjectToDoubleConverterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| JsonToGeometryConverterTest | 2 | 0 | 0 | 0 | 100% | 0.466 s | |
| ObjectToCoordinateConverterTest | 1 | 0 | 0 | 0 | 100% | 0.005 s |
Test Cases
[Summary] [Package List] [Test Cases]
JsonToPointConverterTest
| convertCoordinates(SoftAssertions) | 0.002 s |
StringToGeometryConverterTest
| convert | 0.040 s |
StringToLineStringConverterTest
| convert | 0.069 s |
GeoJsonLinkedCrsTest
| getHref | 0.002 s | |
| getType | 0.001 s | |
| json | 0.006 s |
StringToGeometryCollectionConverterTest
| convert | 0.721 s |
Wgs84ToMercatorCoordinateFilterTest
| filter | 0.003 s |
ObjectToDoubleConverterTest
| convert(SoftAssertions) | 0.002 s |
GeoJsonGeometryFactoryTest
MercatorToWgs84CoordinateFilterTest
| filter | 0.003 s |
StringToMultiPointConverterTest
| convert | 0.052 s |
GeoJsonFeatureCollectionTest
| getBoundingBox(SoftAssertions) | 0.009 s | |
| addAll(SoftAssertions) | 0.255 s | |
| getType | 0.001 s | |
| add(SoftAssertions) | 0.001 s | |
| getFeatures(SoftAssertions) | 0.002 s |
GeoJsonFeatureTest
| getBoundingBox(SoftAssertions) | 2.137 s | |
| getProperties(SoftAssertions) | 0.003 s | |
| getGeometry(SoftAssertions) | 0.085 s | |
| getType | 0.002 s | |
| getId(SoftAssertions) | 0.001 s |
StringToMultiLineStringConverterTest
| convert | 0.050 s |
StringToPolygonConverterTest
| convert | 0.077 s |
StringToPointConverterTest
| convert | 0.064 s |
GeoJsonNamedCrsTest
| getCrs | 0.012 s | |
| json | 0.023 s |
GeometryToJsonConverterTest
| convertAndExpectIllegalArgumentException | 0.186 s |
StringToMultiPolygonConverterTest
| convert | 0.049 s |
GeometryToStringConverterTest
| convert | 0.007 s |
GeometryConvertersTest
| getConvertersToRegister | 0.007 s |
GeoJsonObjectMapperModuleTest
JsonToGeometryConverterTest
| convertAndExpectEmptyGeometry(SoftAssertions) | 0.461 s | |
| convertAndExpectIllegalArgumentException | 0.002 s |
ObjectToCoordinateConverterTest
| convert(SoftAssertions) | 0.003 s |
SwapCoordinateFilterTest
| filter | 0.001 s |
