[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 135 | 0 | 0 | 0 | 100% | 39.002 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.bremersee.dccon.controller | 32 | 0 | 0 | 0 | 100% | 33.371 |
| org.bremersee.dccon.service | 1 | 0 | 0 | 0 | 100% | 2.079 |
| org.bremersee.dccon.repository.img | 2 | 0 | 0 | 0 | 100% | 0.728 |
| org.bremersee.dccon.repository.ldap | 16 | 0 | 0 | 0 | 100% | 0.061 |
| org.bremersee.dccon.repository.cli | 12 | 0 | 0 | 0 | 100% | 0.04 |
| org.bremersee.dccon.repository | 48 | 0 | 0 | 0 | 100% | 2.656 |
| org.bremersee.dccon.repository.ldap.transcoder | 24 | 0 | 0 | 0 | 100% | 0.067 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DomainManagementControllerTest | 2 | 0 | 0 | 0 | 100% | 5.688 | |
| NameServerManagementControllerTest | 8 | 0 | 0 | 0 | 100% | 2.725 | |
| SwaggerControllerWithJwtTest | 1 | 0 | 0 | 0 | 100% | 4.203 | |
| DemoControllerTest | 3 | 0 | 0 | 0 | 100% | 0.401 | |
| SwaggerControllerWithBasicAuthTest | 1 | 0 | 0 | 0 | 100% | 14.598 | |
| DomainUserManagementControllerTest | 10 | 0 | 0 | 0 | 100% | 3.471 | |
| DomainGroupManagementControllerTest | 7 | 0 | 0 | 0 | 100% | 2.285 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmailTemplateEngineTest | 1 | 0 | 0 | 0 | 100% | 2.079 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageScalerTest | 2 | 0 | 0 | 0 | 100% | 0.728 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DomainGroupLdapMapperTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
| DomainUserLdapMapperTest | 4 | 0 | 0 | 0 | 100% | 0.013 | |
| DnsNodeLdapMapperTest | 4 | 0 | 0 | 0 | 100% | 0.02 | |
| DnsZoneLdapMapperTest | 4 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommandExecutorTest | 3 | 0 | 0 | 0 | 100% | 0.023 | |
| CommandExecutorResponseValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| DhcpLeaseListParserTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| PasswordInformationParserTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| CommandExecutorResponseTest | 4 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DomainUserRepositoryTest | 12 | 0 | 0 | 0 | 100% | 0.627 | |
| DhcpRepositoryImplTest | 3 | 0 | 0 | 0 | 100% | 0.097 | |
| DnsZoneRepositoryImplTest | 8 | 0 | 0 | 0 | 100% | 1.437 | |
| DomainGroupRepositoryImplTest | 7 | 0 | 0 | 0 | 100% | 0.12 | |
| DomainRepositoryImplTest | 1 | 0 | 0 | 0 | 100% | 0.047 | |
| DnsNodeRepositoryImplTest | 17 | 0 | 0 | 0 | 100% | 0.328 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GroupMemberValueTranscoderTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| UserGroupValueTranscoderTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| GeneralizedTimeToOffsetDateTimeValueTranscoderTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| DnsRecordValueTranscoderTest | 6 | 0 | 0 | 0 | 100% | 0.026 | |
| UserAccountControlValueTranscoderTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| SidValueTranscoderTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
| FileTimeToOffsetDateTimeValueTranscoderTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
[Summary] [Package List] [Test Cases]
| mapAndComputeModifications | 0.001 | |
| map | 0.002 | |
| mapDn | 0 | |
| getObjectClasses | 0 |
| getRandomPassword | 0.302 | |
| getPasswordInformation | 0.132 |
| mailWithCredentialsTest | 0.496 |
| exec | 0.011 | |
| execWithEnvironment | 0.004 | |
| execWithParser | 0.003 |
| mapAndComputeModifications | 0.002 | |
| map | 0.002 | |
| mapDn | 0.001 | |
| getObjectClasses | 0 |
| parse | 0.002 |
| encodeStringValue | 0.001 | |
| getType | 0 | |
| decodeStringValue | 0 |
| getDnsNodes | 0.404 | |
| getDnsZones | 0.221 | |
| query | 0.372 | |
| deleteAllDnsNodes | 0.259 | |
| addDnsZoneAndDelete | 0.397 | |
| saveDnsNodeAndDelete | 0.46 | |
| saveAndGetDnsNode | 0.368 | |
| getDhcpLeases | 0.211 |
| parseDhcpLeaseList | 0.001 | |
| parseEmptyDhcpLeaseList | 0.001 |
| parsePasswordInformation | 0.003 | |
| parseEmptyPasswordInformation | 0 |
| scaleToSmallerImage | 0.197 | |
| scaleToBiggerImage | 0.474 |
| toExceptionMessage | 0.001 | |
| getStderr | 0.001 | |
| getStdout | 0.002 | |
| toOneLine | 0.001 |
| findAll | 0.001 | |
| findActiveByHostName | 0.01 | |
| findActiveByIp | 0.001 |
| isDnsReverseZone | 0.007 | |
| deleteAndExpectFalse | 0.022 | |
| exists | 0.002 | |
| findAll | 0.016 | |
| findOne | 0.007 | |
| save | 0.004 | |
| saveAndExpectServiceException | 0.007 | |
| deleteAndExpectTrue | 0.005 |
| deleteAndExpectFalse | 0.002 | |
| exists | 0.002 | |
| findAll | 0.006 | |
| findOne | 0.002 | |
| save | 0.003 | |
| deleteAndExpectTrue | 0.002 | |
| findAllWithQuery | 0.008 |
| callSwaggerApi | 0.093 |
| resetData | 0.153 | |
| resetDataAndExpect | 0.034 | |
| throwError | 0.192 |
| encodeStringValue | 0 | |
| getType | 0 | |
| decodeStringValue | 0 |
| callSwaggerApi | 0.56 |
| mapAndComputeModifications | 0.013 | |
| map | 0.005 | |
| mapDn | 0.001 | |
| getObjectClasses | 0.001 |
| decodeAndEncode | 0.004 | |
| getType | 0.001 |
| decodeBinaryValueRecordUnknown | 0.004 | |
| decodeBinaryValueRecordPtr | 0.008 | |
| encodeBinaryValue | 0 | |
| getType | 0 | |
| decodeBinaryValueRecordCname | 0.006 | |
| decodeBinaryValueRecordA | 0.001 |
| getPasswordInformation | 0.001 |
| encodeStringValue | 0.002 | |
| getType | 0.001 | |
| getUserAccountControlValue | 0.001 | |
| decodeStringValue | 0 | |
| isUserAccountEnabled | 0.001 |
| mapAndComputeModifications | 0 | |
| map | 0.005 | |
| mapDn | 0.001 | |
| getObjectClasses | 0.003 |
| getType | 0.002 | |
| encodeAndDecodeBinaryValue | 0.007 |
| addGroup | 0.227 | |
| deleteGroup | 0.408 | |
| isGroupNameInUse | 0.438 | |
| updateGroup | 0.3 | |
| groupExists | 0.385 | |
| getGroups | 0.201 | |
| getGroup | 0.298 |
| encodeStringValue | 0.002 | |
| getType | 0.001 | |
| decodeStringValue | 0.002 |