[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 26 | 0 | 0 | 0 | 100% | 23.36 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.bremersee.exception.spring.boot.autoconfigure.servlet | 11 | 0 | 0 | 0 | 100% | 17.40 s |
| org.bremersee.exception.spring.boot.autoconfigure.reactive | 14 | 0 | 0 | 0 | 100% | 5.924 s |
| org.bremersee.exception.spring.boot.autoconfigure | 1 | 0 | 0 | 0 | 100% | 0.039 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ApiExceptionResolverAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.080 s | |
| RestApiExceptionParserForWebAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.487 s | |
| RestTemplateErrorHandlerAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 1.003 s | |
| ServletIntegrationTest | 2 | 0 | 0 | 0 | 100% | 11.00 s | |
| RestApiExceptionMapperForWebAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.100 s | |
| FeignClientExceptionErrorDecoderAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 4.731 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReactiveIntegrationTest | 1 | 0 | 0 | 0 | 100% | 3.194 s | |
| ApiExceptionHandlerTest | 5 | 0 | 0 | 0 | 100% | 2.178 s | |
| DefaultWebClientErrorDecoderAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.015 s | |
| RestApiExceptionMapperForWebFluxAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| ApiExceptionHandlerAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.510 s | |
| RestApiExceptionParserForWebFluxAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.016 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RestApiExceptionMapperBootPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.039 s |
[Summary] [Package List] [Test Cases]
| init | 0.030 s | |
| extendHandlerExceptionResolvers | 0.042 s |
| fetchRestApiException(SoftAssertions) | 1.840 s |
| testRenderErrorResponseAsXml | 1.246 s | |
| testRenderErrorResponseAsJson | 0.006 s | |
| testGetRouterFunction | 0.012 s | |
| testResponsibleExceptionHandler | 0.006 s | |
| testRenderErrorResponseAsSomethingElse | 0.886 s |
| init | 0.010 s | |
| restApiExceptionParser | 0.469 s |
| customize | 0.999 s |
| init | 0.003 s | |
| defaultWebClientErrorDecoder | 0.008 s |
| fetchRestApiException | 1.768 s | |
| fetchRestApiExceptionWithFeign | 0.140 s |
| init | 0.046 s | |
| restApiExceptionMapper | 0.017 s |
| init | 0.004 s | |
| restApiExceptionMapper | 0.002 s |
| apiExceptionHandler | 0.502 s | |
| init | 0.003 s |
| init | 0.272 s | |
| feignClientExceptionErrorDecoder | 4.229 s |
| toRestApiExceptionMapperProperties | 0.036 s |
| init | 0.003 s | |
| restApiExceptionParser | 0.009 s |