[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 239 | 0 | 0 | 0 | 100% | 75.726 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.bremersee.exception.integration.servlet | 1 | 0 | 0 | 0 | 100% | 2.954 |
| org.bremersee.exception | 16 | 0 | 0 | 0 | 100% | 0.104 |
| org.bremersee.security.authentication.resourceserver.reactive | 25 | 0 | 0 | 0 | 100% | 26.202 |
| org.bremersee.security.access | 7 | 0 | 0 | 0 | 100% | 0.183 |
| org.bremersee.security.authentication | 64 | 0 | 0 | 0 | 100% | 2.999 |
| org.bremersee.data.minio | 1 | 0 | 0 | 0 | 100% | 9.809 |
| org.bremersee.web.reactive | 8 | 0 | 0 | 0 | 100% | 1.224 |
| org.bremersee.converter | 1 | 0 | 0 | 0 | 100% | 0.277 |
| org.bremersee.security.authentication.resourceserver.servlet | 25 | 0 | 0 | 0 | 100% | 22.339 |
| org.bremersee.http.converter | 2 | 0 | 0 | 0 | 100% | 0.036 |
| org.bremersee.web.servlet | 3 | 0 | 0 | 0 | 100% | 0.018 |
| org.bremersee.exception.integration.reactive | 1 | 0 | 0 | 0 | 100% | 2.054 |
| org.bremersee.thymeleaf | 24 | 0 | 0 | 0 | 100% | 0.213 |
| org.bremersee.context | 14 | 0 | 0 | 0 | 100% | 0.121 |
| org.bremersee.web | 6 | 0 | 0 | 0 | 100% | 0.022 |
| org.bremersee.converter.integration.servlet | 14 | 0 | 0 | 0 | 100% | 2.313 |
| org.bremersee.data.ldaptive | 27 | 0 | 0 | 0 | 100% | 4.858 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExceptionHandlingTest | 1 | 0 | 0 | 0 | 100% | 2.954 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RestApiExceptionMapperPropertiesTest | 7 | 0 | 0 | 0 | 100% | 0.056 | |
| RestApiExceptionParserAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| RestApiExceptionMapperAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| RestApiExceptionMapperImplTest | 7 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReactiveJwtWithRedisTest | 5 | 0 | 0 | 0 | 100% | 4.96 | |
| ReactiveNoneTest | 3 | 0 | 0 | 0 | 100% | 2.298 | |
| ReactiveJwtTest | 5 | 0 | 0 | 0 | 100% | 2.642 | |
| ReactiveInMemoryTest | 4 | 0 | 0 | 0 | 100% | 10.096 | |
| ReactiveLdaptiveTest | 5 | 0 | 0 | 0 | 100% | 3.565 | |
| ReactiveRedisAccessTokenCacheExceptionTest | 3 | 0 | 0 | 0 | 100% | 2.641 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccessControlAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.154 | |
| AccessControlPropertiesTest | 5 | 0 | 0 | 0 | 100% | 0.029 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClientCredentialsFlowTest | 3 | 0 | 0 | 0 | 100% | 0.018 | |
| AccessExpressionUtilsTest | 7 | 0 | 0 | 0 | 100% | 0.084 | |
| ReactiveJwtSupportAutoConfigurationTest | 3 | 0 | 0 | 0 | 100% | 0.03 | |
| EurekaAccessPropertiesTest | 7 | 0 | 0 | 0 | 100% | 0.46 | |
| PasswordFlowTest | 5 | 0 | 0 | 0 | 100% | 0.03 | |
| PasswordFlowReactiveAuthenticationManagerTest | 3 | 0 | 0 | 0 | 100% | 1.388 | |
| JwtSupportAutoConfigurationTest | 3 | 0 | 0 | 0 | 100% | 0.215 | |
| SimpleUserTest | 4 | 0 | 0 | 0 | 100% | 0.015 | |
| PathMatcherPropertiesTest | 8 | 0 | 0 | 0 | 100% | 0.024 | |
| PasswordFlowAuthenticationManagerTest | 3 | 0 | 0 | 0 | 100% | 0.042 | |
| AuthPropertiesTest | 18 | 0 | 0 | 0 | 100% | 0.693 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinioAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 9.809 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApiExceptionHandlerAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.233 | |
| BaseCommonConvertersAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.147 | |
| CorsAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| ApiExceptionHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.836 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ModelMapperAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.277 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NoneTest | 3 | 0 | 0 | 0 | 100% | 5.394 | |
| JwtWithRedisTest | 5 | 0 | 0 | 0 | 100% | 4.091 | |
| RedisAccessTokenCacheExceptionTest | 3 | 0 | 0 | 0 | 100% | 2.985 | |
| LdaptiveTest | 5 | 0 | 0 | 0 | 100% | 3.438 | |
| JwtTest | 5 | 0 | 0 | 0 | 100% | 2.569 | |
| InMemoryTest | 4 | 0 | 0 | 0 | 100% | 3.862 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ObjectMapperHelperTest | 2 | 0 | 0 | 0 | 100% | 0.036 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CorsAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ApiExceptionResolverAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
| BaseCommonConvertersAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReactiveExceptionHandlingTest | 1 | 0 | 0 | 0 | 100% | 2.054 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ThymeleafResolverPropertiesTest | 22 | 0 | 0 | 0 | 100% | 0.085 | |
| AdditionalThymeleafPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.109 | |
| AdditionalThymeleafAutoConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MessageSourceAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| MessageSourcePropertiesTest | 12 | 0 | 0 | 0 | 100% | 0.116 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UploadPropertiesTest | 2 | 0 | 0 | 0 | 100% | 0.018 | |
| CorsPropertiesTest | 4 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConverterIntegrationTest | 14 | 0 | 0 | 0 | 100% | 2.313 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LdaptivePropertiesTest | 21 | 0 | 0 | 0 | 100% | 0.485 | |
| LdaptiveConnectionConfigFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| LdaptiveIntegrationTest | 2 | 0 | 0 | 0 | 100% | 3.75 | |
| LdaptiveAutoConfigurationTest | 3 | 0 | 0 | 0 | 100% | 0.615 |
[Summary] [Package List] [Test Cases]
| aclModelMapperConfigAdapter | 0.142 | |
| aclMapper | 0.008 |
| getClientId | 0.01 | |
| getTokenEndpoint | 0 | |
| getClientSecret | 0.005 |
| addCorsMappings | 0.001 |
| passwordFlowReactiveAuthenticationManager | 0.019 | |
| jsonPathReactiveJwtConverter | 0 | |
| webClientAccessTokenRetriever | 0.004 |
| modelMapper | 0.269 |
| postProtected | 0.542 | |
| getProtected | 0.059 | |
| getPublic | 0.119 |
| postProtected | 0.35 | |
| writeAndReadRedisValue | 0.768 | |
| getProtected | 0.05 | |
| getProtectedAndExpectForbidden | 0.028 | |
| getPublic | 0.024 |
| apiExceptionHandler | 0.229 |
| postProtected | 0.114 | |
| getProtected | 0.066 | |
| getPublic | 0.059 |
| postProtected | 0.093 | |
| getProtected | 0.041 | |
| authenticationManagerPresent | 0.004 | |
| getProtectedAndExpectForbidden | 0.03 | |
| getPublic | 0.017 |
| extendHandlerExceptionResolvers | 0.006 |
| restApiExceptionParser | 0.024 |
| postProtected | 0.073 | |
| writeAndReadRedisValue | 0.152 | |
| getProtected | 0.031 | |
| getProtectedAndExpectForbidden | 0.035 | |
| getPublic | 0.027 |
| getResolvers | 0.104 |
| addFormatters | 0.002 |
| postProtected | 2.676 | |
| getProtected | 0.315 | |
| getProtectedAndExpectForbidden | 0.311 | |
| getPublic | 0.034 |
| notNull | 0.01 | |
| returnEmptyBecauseOfException | 0.065 | |
| doesNotThrowAnException | 0.044 |
| postProtected | 0.256 | |
| findUserDetails | 0.074 | |
| getProtected | 0.145 | |
| getPublic | 0.058 | |
| getProtectedAndExpectUnauthorized | 0.189 |
| exceptionWithRestTemplate | 0.224 |
| postProtected | 0.132 | |
| getProtected | 0.018 | |
| authenticationManagerPresent | 0.003 | |
| getProtectedAndExpectForbidden | 0.007 | |
| getPublic | 0.018 |
| getTmpDir | 0.008 | |
| equalsAndToString | 0 |
| addFormatters | 0.136 |
| messageSource | 0.003 | |
| init | 0.001 |
| getPassword | 0.003 | |
| getRole | 0.004 | |
| role | 0.019 | |
| buildBasicAuthUserDetails | 0.423 | |
| buildAccessExpression | 0.001 | |
| getUsername | 0 | |
| getIpAddresses | 0 |
| getSystemUsername | 0.011 | |
| getClientId | 0.001 | |
| getSystemPassword | 0.009 | |
| getTokenEndpoint | 0 | |
| getClientSecret | 0.003 |
| createConnectionConfig | 0.006 |
| registerTemplateResolver | 0.012 |
| addCorsMappings | 0.004 |
| postProtected | 0.569 | |
| getProtected | 0.124 | |
| getProtectedAndExpectForbidden | 0.244 | |
| getPublic | 0.038 |
| authenticateFails | 1.179 | |
| authenticateWithJwtConverter | 0.17 | |
| authenticate | 0.024 |
| getXmlMapper | 0.02 | |
| getJsonMapper | 0.007 |
| passwordFlowAuthenticationManager | 0.167 | |
| restTemplateAccessTokenRetriever | 0.039 | |
| jsonPathJwtConverter | 0.001 |
| getPassword | 0 | |
| getName | 0.001 | |
| getAuthorities | 0.002 | |
| buildAuthorities | 0.002 |
| exception | 0.467 |
| toStringAndEquals | 0.001 | |
| allowAllConfiguration | 0.001 | |
| configs | 0 | |
| allowAll | 0.001 |
| getAccessMode | 0.001 | |
| roles | 0.001 | |
| accessExpression | 0 | |
| getHttpMethod | 0.001 | |
| httpMethod | 0.002 | |
| getRoles | 0 | |
| getIpAddresses | 0 | |
| getAntPattern | 0 |
| getDefaultAdminRoles | 0.019 | |
| getDefaultPermissions | 0.001 | |
| isReturnNull | 0.003 | |
| getAdminRoles | 0 | |
| isSwitchAdminAccess | 0.001 |
| minioOperations | 1.022 |
| findExistingGroups | 1.299 | |
| findExistingPersons | 0.213 |
| restApiExceptionMapper | 0.003 |
| ldaptiveTemplate | 0.597 | |
| init | 0.002 | |
| connectionFactory | 0.007 |
| authenticateFails | 0.021 | |
| supports | 0.006 | |
| authenticate | 0.01 |
| postProtected | 0.532 | |
| findUserDetails | 0.086 | |
| getProtected | 0.249 | |
| getPublic | 0.117 | |
| getProtectedAndExpectUnauthorized | 0.28 |
| testRenderErrorResponseAsXml | 0.579 | |
| testRenderErrorResponseAsJson | 0.003 | |
| testGetRouterFunction | 0 | |
| testResponsibleExceptionHandler | 0 | |
| testRenderErrorResponseAsSomethingElse | 0.031 |
| notNull | 0.017 | |
| returnEmptyBecauseOfException | 0.394 | |
| returnAccessTokenBesidesOfAnException | 0.258 |