[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
95 | 0 | 0 | 0 | 100% | 13.413 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.bremersee.apiclient.webflux.contract | 14 | 0 | 0 | 0 | 100% | 0.889 |
org.bremersee.apiclient.webflux.contract.spring | 32 | 0 | 0 | 0 | 100% | 0.692 |
org.bremersee.apiclient.webflux.contract.spring.multipart | 5 | 0 | 0 | 0 | 100% | 0.205 |
org.bremersee.apiclient.webflux | 44 | 0 | 0 | 0 | 100% | 11.627 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CookiesConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.321 | |
HeadersConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
ResponseFunctionTest | 7 | 0 | 0 | 0 | 100% | 0.369 | |
RequestUriSpecFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.1 | |
HttpRequestMethodTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
RequestUriFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.081 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SortRequestParameterResolverTest | 1 | 0 | 0 | 0 | 100% | 0.192 | |
CookieResolverTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
PageableRequestParameterResolverTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
HttpMethodResolverTest | 1 | 0 | 0 | 0 | 100% | 0.126 | |
PathVariablesResolverTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
ContentTypeResolverTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
ValueInserterTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
DataBuffersInserterTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
RequestPathResolverTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
AcceptResolverTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
ExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0.024 | |
SingleBodyInserterTest | 1 | 0 | 0 | 0 | 100% | 0.071 | |
RequestParametersResolverTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
FormDataInserterTest | 5 | 0 | 0 | 0 | 100% | 0.014 | |
MultipartDataInserterTest | 2 | 0 | 0 | 0 | 100% | 0.081 | |
PublisherInserterTest | 3 | 0 | 0 | 0 | 100% | 0.116 | |
RequestHeadersResolverTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PartBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.205 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FormDataControllerIntegrationTest | 1 | 0 | 0 | 0 | 100% | 0.375 | |
ValueControllerIntegrationTest | 8 | 0 | 0 | 0 | 100% | 0.443 | |
InvocationTest | 6 | 0 | 0 | 0 | 100% | 2.463 | |
MultipartDataControllerIntegrationTest | 13 | 0 | 0 | 0 | 100% | 0.769 | |
InvocationParameterTest | 11 | 0 | 0 | 0 | 100% | 0.563 | |
DataBufferControllerIntegrationTest | 2 | 0 | 0 | 0 | 100% | 0.233 | |
PublisherControllerIntegrationTest | 1 | 0 | 0 | 0 | 100% | 0.103 | |
ResourceControllerIntegrationTest | 2 | 0 | 0 | 0 | 100% | 6.678 |
[Summary] [Package List] [Test Cases]
apply(SoftAssertions) | 0.191 |
postFormData | 0.345 |
resolve | 0.001 |
apply(SoftAssertions) | 0.003 |
apply(SoftAssertions) | 0.124 |
filePart(SoftAssertions) | 0.128 | |
dataBufferPartWithFilename(SoftAssertions) | 0.002 | |
resourcePart(SoftAssertions) | 0.018 | |
dataBufferPart(SoftAssertions) | 0.046 | |
formFieldPart(SoftAssertions) | 0.005 |
accept | 0.318 |
deleteValue | 0.046 | |
getJsonValues | 0.054 | |
getStringValueWithWebClient | 0.052 | |
putStringValue | 0.029 | |
callObjectMethods | 0.007 | |
postValue | 0.027 | |
patchStringValue | 0.169 | |
getStringValue | 0.027 |
apply(SoftAssertions) | 0.002 |
parseMediaType(SoftAssertions) | 0.001 | |
apply(SoftAssertions) | 0.008 |
insert | 0.002 | |
mapBody | 0.001 | |
isPossibleBodyValue | 0.002 |
insert | 0.005 | |
mapBody | 0.001 | |
isPossibleBodyValue | 0.001 |
accept | 0.003 |
findAnnotationValueOnParameter | 0.017 | |
testToString(SoftAssertions) | 1.4 | |
get(SoftAssertions) | 1.008 | |
findAnnotationValueOnTargetClass | 0.002 | |
toMethodParameterStream | 0.011 | |
findAnnotationValueOnMethod | 0.005 |
apply(SoftAssertions) | 0.009 |
parseMediaType(SoftAssertions) | 0.001 | |
apply(SoftAssertions) | 0.004 |
illegalExtensionsAnnotations | 0.004 | |
isPageablePresent | 0 | |
isSortPresent | 0.01 |
applyFlux | 0.157 | |
applyMono | 0.077 | |
applyIntegerPublisher | 0.072 | |
applyPublisher | 0.002 | |
applyIntegerFlux | 0.001 | |
applyIntegerMono | 0.047 | |
illegal | 0.007 |
apply | 0.07 |
postResourceWithWebClient | 0.151 | |
postData | 0.035 |
apply | 0.001 |
apply | 0.095 | |
applyWithEmpty | 0.004 |
invoke | 0.013 | |
resolve(SoftAssertions) | 0.001 |
insert | 0.002 | |
canInsertNotAnyMultiValueMap | 0.006 | |
canInsert | 0.002 | |
mapBody | 0.001 | |
canInsertNotOtherMediaTypes | 0.002 |
canInsert(SoftAssertions) | 0.043 | |
apply(SoftAssertions) | 0.031 |
postPublisher | 0.075 |
insert | 0.045 | |
mapBody | 0.065 | |
isPossibleBodyValue | 0.001 |
apply | 0.002 |
apply | 0.08 |
postResourceWithWebClient | 1.658 | |
postResource | 0.118 |