[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
30 | 0 | 0 | 0 | 100% | 13.18 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.bremersee.pagebuilder | 9 | 0 | 0 | 0 | 100% | 4.788 s |
org.bremersee.pagebuilder.model | 15 | 0 | 0 | 0 | 100% | 1.992 s |
org.bremersee.pagebuilder.integration | 6 | 0 | 0 | 0 | 100% | 6.404 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
PageBuilderJaxbContextDataProviderTest | 2 | 0 | 0 | 0 | 100% | 0.939 s | |
PageBuilderTest | 7 | 0 | 0 | 0 | 100% | 3.849 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CommonPageDtoTest | 6 | 0 | 0 | 0 | 100% | 0.024 s | |
ObjectFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
ModelTest | 2 | 0 | 0 | 0 | 100% | 1.721 s | |
JsonPageDtoTest | 5 | 0 | 0 | 0 | 100% | 0.206 s | |
XmlSchemaTest | 1 | 0 | 0 | 0 | 100% | 0.033 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ModelIntegrationTest | 6 | 0 | 0 | 0 | 100% | 6.404 s |
[Summary] [Package List] [Test Cases]
getJaxbContextData(SoftAssertions) | 0.600 s | |
getNamespace | 0.329 s |
getSortWithNoSort | 0.003 s | |
getContentWithSortOrders | 0.002 s | |
getContentWithNoSort | 0.002 s | |
getContentWithPage | 0.002 s | |
getContentWithSort | 0.002 s | |
getSortWitSort | 0.003 s |
createCommonPageDto | 0.004 s |
jsonPage | 0.300 s | |
xmlPage | 0.131 s |
getContentWithSortOrders | 0.177 s | |
getContentWithNoSort | 0.002 s | |
getContentWithPage | 0.004 s | |
getContentWithSort | 0.005 s | |
getSortWitSort | 0.007 s |
testXmlSchema | 0.020 s |
getCommonPageAsJson | 1.175 s | |
getCommonPageAsXml | 0.151 s | |
openApi | 0.131 s | |
getAddressPageAsJson | 0.036 s | |
getAnimalPageAsXml | 0.035 s | |
getAnimalPageAsJson | 0.018 s |