[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
12 | 0 | 0 | 0 | 100% | 23.45 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.bremersee.geojson.spring.boot.autoconfigure.web | 4 | 0 | 0 | 0 | 100% | 0.187 s |
org.bremersee.geojson.spring.boot.autoconfigure | 5 | 0 | 0 | 0 | 100% | 20.00 s |
org.bremersee.geojson.spring.boot.autoconfigure.jackson | 2 | 0 | 0 | 0 | 100% | 3.205 s |
org.bremersee.geojson.spring.boot.autoconfigure.data.mongo | 1 | 0 | 0 | 0 | 100% | 0.056 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GeoJsonWebFluxConfigurerTest | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
GeoJsonWebMvcConfigurerTest | 2 | 0 | 0 | 0 | 100% | 0.174 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GeoJsonGeometryFactoryAutoConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.511 s | |
GeoJsonAutoConfigureIntegrationTest | 3 | 0 | 0 | 0 | 100% | 19.49 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GeoJsonJackson2ObjectMapperBuilderCustomizerTest | 2 | 0 | 0 | 0 | 100% | 3.205 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GeoJsonMongoCustomConversionsProviderTest | 1 | 0 | 0 | 0 | 100% | 0.056 s |
[Summary] [Package List] [Test Cases]
init | 0.004 s | |
addFormatters | 0.005 s |
getCustomConversions | 0.050 s |
geoJsonGeometryFactory | 0.411 s | |
init | 0.040 s |
transform | 0.879 s | |
findFeatures | 0.417 s | |
saveFeature | 0.076 s |
init | 0.006 s | |
addFormatters | 0.165 s |
init | 2.648 s | |
customize | 0.549 s |