[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
90 | 0 | 0 | 0 | 100% | 16.65 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.bremersee.comparator.spring.mapper | 12 | 0 | 0 | 0 | 100% | 1.352 s |
org.bremersee.comparator.model | 19 | 0 | 0 | 0 | 100% | 0.632 s |
org.bremersee.comparator | 53 | 0 | 0 | 0 | 100% | 8.713 s |
org.bremersee.comparator.spring.converter | 6 | 0 | 0 | 0 | 100% | 5.951 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SortMapperTest | 12 | 0 | 0 | 0 | 100% | 1.352 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SortOrdersTest | 9 | 0 | 0 | 0 | 100% | 0.059 s | |
XmlSchemaTest | 1 | 0 | 0 | 0 | 100% | 0.026 s | |
SortOrderTest | 7 | 0 | 0 | 0 | 100% | 0.542 s | |
ObjectFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.005 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ComparatorExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.014 s | |
ComparatorBuilderTest | 10 | 0 | 0 | 0 | 100% | 3.203 s | |
DelegatingComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.143 s | |
ValueExtractorTest | 2 | 0 | 0 | 0 | 100% | 0.445 s | |
ValueExtractorExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
ComparatorJaxbContextDataProviderTest | 2 | 0 | 0 | 0 | 100% | 1.728 s | |
ValueComparatorTest | 21 | 0 | 0 | 0 | 100% | 3.128 s | |
DefaultValueExtractorTest | 5 | 0 | 0 | 0 | 100% | 0.018 s | |
ComparatorChainTest | 6 | 0 | 0 | 0 | 100% | 0.026 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SortOrderConverterTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
SortOrdersConverterTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
SortOrderConverterIntegrationTest | 2 | 0 | 0 | 0 | 100% | 5.936 s |
[Summary] [Package List] [Test Cases]
testWithOneArgument | 0.002 s | |
testWithTwoArguments | 0.009 s |
convertWithProperties(SoftAssertions) | 0.001 s | |
convert | 0.002 s |
testToString | 0.131 s | |
testDelegatingComparatorAndExpectIllegalArgumentException | 0.002 s | |
testDelegatingComparator | 0.005 s |
testXmlSchema | 0.019 s |
findFieldWithClassAndName | 0.003 s | |
getPossibleMethodNames(SoftAssertions) | 0.436 s |
testWithOneArgument | 0.002 s | |
testWithTwoArguments | 0.002 s |
getJaxbContextData(SoftAssertions) | 1.484 s | |
getNamespace | 0.239 s |
convertWithProperties | 0.004 s | |
convert | 0.002 s |
createSortOrder | 0.001 s | |
createSortOrders | 0.001 s |
testObjects(SoftAssertions) | 0.002 s | |
testIllegalFieldAndExpectException | 0.004 s | |
testToString | 0.001 s | |
testReturningOfGivenObject(SoftAssertions) | 0.002 s | |
testEqualsAndHashCode(SoftAssertions) | 0.002 s |
testConvertSortParameter(SoftAssertions) | 0.842 s | |
testConvertPageableParameters(SoftAssertions) | 0.047 s |