[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
90 | 0 | 0 | 0 | 100% | 24.13 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.bremersee.comparator.spring.mapper | 12 | 0 | 0 | 0 | 100% | 2.458 s |
org.bremersee.comparator.model | 19 | 0 | 0 | 0 | 100% | 0.854 s |
org.bremersee.comparator | 53 | 0 | 0 | 0 | 100% | 13.75 s |
org.bremersee.comparator.spring.converter | 6 | 0 | 0 | 0 | 100% | 7.065 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SortMapperTest | 12 | 0 | 0 | 0 | 100% | 2.458 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SortOrdersTest | 9 | 0 | 0 | 0 | 100% | 0.077 s | |
XmlSchemaTest | 1 | 0 | 0 | 0 | 100% | 0.039 s | |
SortOrderTest | 7 | 0 | 0 | 0 | 100% | 0.732 s | |
ObjectFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.006 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ComparatorExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.017 s | |
ComparatorBuilderTest | 10 | 0 | 0 | 0 | 100% | 5.122 s | |
DelegatingComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.146 s | |
ValueExtractorTest | 2 | 0 | 0 | 0 | 100% | 0.637 s | |
ValueExtractorExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.018 s | |
ComparatorJaxbContextDataProviderTest | 2 | 0 | 0 | 0 | 100% | 2.600 s | |
ValueComparatorTest | 21 | 0 | 0 | 0 | 100% | 5.153 s | |
DefaultValueExtractorTest | 5 | 0 | 0 | 0 | 100% | 0.028 s | |
ComparatorChainTest | 6 | 0 | 0 | 0 | 100% | 0.028 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SortOrderConverterTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
SortOrdersConverterTest | 2 | 0 | 0 | 0 | 100% | 0.025 s | |
SortOrderConverterIntegrationTest | 2 | 0 | 0 | 0 | 100% | 7.033 s |
[Summary] [Package List] [Test Cases]
testWithOneArgument | 0.011 s | |
testWithTwoArguments | 0.002 s |
convertWithProperties(SoftAssertions) | 0.002 s | |
convert | 0.002 s |
testToString | 0.129 s | |
testDelegatingComparatorAndExpectIllegalArgumentException | 0.003 s | |
testDelegatingComparator | 0.003 s |
testXmlSchema | 0.021 s |
findFieldWithClassAndName | 0.005 s | |
getPossibleMethodNames(SoftAssertions) | 0.625 s |
testWithOneArgument | 0.008 s | |
testWithTwoArguments | 0.002 s |
getJaxbContextData(SoftAssertions) | 2.275 s | |
getNamespace | 0.312 s |
convertWithProperties | 0.015 s | |
convert | 0.004 s |
createSortOrder | 0 s | |
createSortOrders | 0.001 s |
testObjects(SoftAssertions) | 0.004 s | |
testIllegalFieldAndExpectException | 0.003 s | |
testToString | 0.001 s | |
testReturningOfGivenObject(SoftAssertions) | 0.002 s | |
testEqualsAndHashCode(SoftAssertions) | 0.002 s |
testConvertSortParameter(SoftAssertions) | 0.893 s | |
testConvertPageableParameters(SoftAssertions) | 0.038 s |